Toss: Bangladesh
Bangladesh won the toss and elected to bat on as good a batting wicket as they are likely to encounter.
Their openers took advantage, adding 150, before Shahriar was unluckily out for 95.
Though left arm Roy Marshall worked his way through the batting to take 6-79, half centuries to 4 batsmen allowed Bangladesh to declare on Day 2 at a healthy 346/7.
Bangladesh 1st Innings 346/7 Declared (Overs 127.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shahriar Hossain | c M Sinclair | b R Marshall | 95 | 190 | 165 | 7 | 0 |
| Mehrab Hossain | c CH Gayle | b R Marshall | 71 | 233 | 179 | 5 | 1 |
| Habibul Bashar | b R Marshall | 7 | 33 | 33 | 1 | 0 | |
| Aminul Islam | c S Ragoonath | b R Marshall | 77 | 255 | 207 | 9 | 0 |
| Akram Khan | lbw | b R Marshall | 17 | 36 | 31 | 2 | 0 |
| Naimur Rahman* | c S Ragoonath | b KLT Arthurton | 0 | 10 | 10 | 0 | 0 |
| Khaled Mashud+ | b R Marshall | 67 | 166 | 126 | 5 | 0 | |
| Khaled Mahmud | not out | 5 | 31 | 21 | 0 | 0 | |
| Enamul Haque snr | dnb | ||||||
| Mushfiqur Rahman | dnb | ||||||
| Manjural Islam | dnb | ||||||
| extras | (b1 lb0 w3 nb3) | 7 | |||||
| TOTAL | 7 wickets for | 346 |
| FOW |
|---|
| 1-150(Shahriar Hossain) 2-169(Habibul Bashar) 3-181(Mehrab Hossain) |
| 4-202(Akram Khan) 5-209(Naimur Rahman) 6-326(Khaled Mashud) 7-346(Aminul Islam) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PIC Thompson | 17 | 2 | 51 | 0 |
| D Mais | 17 | 3 | 55 | 0 |
| MI Black | 19 | 2 | 56 | 0 |
| R Marshall | 39.4 | 14 | 79 | 6 |
| RO Hinds | 11 | 0 | 42 | 0 |
| CH Gayle | 10 | 1 | 34 | 0 |
| KLT Arthurton | 14 | 3 | 28 | 1 |
Shahriar Hossain top scored for Bangladesh in their 1st innings with 95

No comments:
Post a Comment