The openers made their second useful start of the match, before regular wickets saw the Pakistan Board XI tumble to defeat by 255 runs.
Ashwin and Mishra enjoyed the spinning conditions, claiming 7 wickets between them, as again none of the home batsmen came to terms with the bowlers or the conditions.
Murali Vijay was named Man of the Match, his first innings 191 having given India an advantage they carried throughout the match.
India won by 255 runs
Man of the Match: M.Vijay
Pakistan Board XI 2nd Innings 188/10 All Out (Overs
50.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Khurram Manzoor | c SK Raina | b UT Yadav | 22 | 32 | 27 | 3 | 0 |
| Shan Masood | c M Vijay | b A Mishra | 44 | 101 | 70 | 4 | 0 |
| Babar Azam | lbw | b Mohammad Shami | 1 | 11 | 8 | 0 | 0 |
| Umar Akmal | b A Mishra | 43 | 65 | 55 | 8 | 0 | |
| Shoaib Malik* | b R Ashwin | 32 | 68 | 57 | 1 | 0 | |
| Kamran Akmal+ | lbw | b A Mishra | 3 | 5 | 4 | 0 | 0 |
| Iftikhar Ahmed | st NV Ojha | b R Ashwin | 4 | 20 | 18 | 0 | 0 |
| Mohammad Nawaz | c SK Raina | b A Mishra | 10 | 35 | 40 | 1 | 0 |
| Sohail Khan | st NV Ojha | b R Ashwin | 4 | 8 | 5 | 0 | 0 |
| Rahat Ali | not out | 13 | 17 | 15 | 2 | 0 | |
| Ehsan Adil | c V Kohli | b SK Raina | 3 | 12 | 6 | 0 | 0 |
| extras | (b4 lb2 w1 nb2) | 9 | |||||
| TOTAL | 10 wickets for | 188 |
| FOW |
|---|
| 1-33(Khurram Manzoor) 2-34(Babar Azam) 3-110(Shan Masood) 4-117(Umar Akmal) |
| 5-121(Kamran Akmal) 6-141(Iftikhar Ahmed) 7-168(Shoaib Malik) 8-168(Mohammad Nawaz) |
| 9-172(Sohail Khan) 10-188(Ehsan Adil) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Mohammad Shami | 10 | 1 | 31 | 1 |
| UT Yadav | 10 | 0 | 51 | 1 |
| STR Binny | 4 | 0 | 22 | 0 |
| R Ashwin | 10 | 2 | 31 | 3 |
| A Mishra | 11 | 1 | 36 | 4 |
| SK Raina | 5.2 | 2 | 11 | 1 |
No comments:
Post a Comment