Pakistan never really got on top in their reply though they did have the satisfaction of taking a 51 run 1st innings lead.
Babar Azam lead the way with a patient 89, perhaps revealing himself as the future of Pakistani batting when experienced pair Misbah and Younis retire.
Bhuveshnar Kumar bowled superbly on a pitch offering him nothing, his swing making him dangerous even when pitch conditions were against him.
Kumar finished with 6 wickets to keep India firmly in the game, and with the pitch flattening out they will have hopes of a better 2nd innings effort.
Pakistan 1st Innings 260/10 All Out (Overs 77.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | b UT Yadav | 32 | 57 | 39 | 2 | 0 | |
| Azhar Ali | c V Kohli | b B Kumar | 2 | 14 | 10 | 0 | 0 |
| Babar Azam | c WP Saha | b B Kumar | 89 | 211 | 178 | 7 | 0 |
| Younis Khan | b R Ashwin | 45 | 70 | 64 | 5 | 0 | |
| Misbah-ul-Haq* | c S Dhawan | b B Kumar | 14 | 43 | 44 | 0 | 0 |
| Sarfraz Ahmed+ | c AM Rahane | b B Kumar | 18 | 19 | 17 | 3 | 0 |
| Mohammad Nawaz | st WP Saha | b B Kumar | 6 | 17 | 13 | 0 | 0 |
| Yasir Shah | lbw | b A Mishra | 17 | 35 | 30 | 3 | 0 |
| Wahab Riaz | lbw | b RA Jadeja | 11 | 60 | 41 | 0 | 0 |
| Rahat Ali | b B Kumar | 3 | 12 | 13 | 0 | 0 | |
| Ehsan Adil | not out | 7 | 27 | 26 | 1 | 0 | |
| extras | (b4 lb0 w5 nb7) | 16 | |||||
| TOTAL | 10 wickets for | 260 |
| FOW |
|---|
| 1-16(Azhar Ali) 2-58(Mohammad Hafeez) 3-142(Younis Khan) 4-171(Misbah-ul-Haq) |
| 5-197(Sarfraz Ahmed) 6-214(Mohammad Nawaz) 7-229(Babar Azam) 8-242(Yasir Shah) |
| 9-246(Rahat Ali) 10-260(Wahab Riaz) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| UT Yadav | 17 | 0 | 83 | 1 |
| B Kumar | 20 | 3 | 70 | 6 |
| R Ashwin | 17 | 3 | 48 | 1 |
| RA Jadeja | 12.1 | 2 | 29 | 1 |
| A Mishra | 11 | 1 | 26 | 1 |
No comments:
Post a Comment