Pitch: 6A - Hard pitch with excessive bounce
Weather: 5 - Hot and sunny
Toss: West Indies President's XI
Sent in on a lively pitch, the Pakistan openers got them off to a good start, before Inzamam took over and scored a brilliant run a ball century.
With most of the batsmen making runs at a good rate, Pakistan piled on 327/4 off their 50 overs, making light of the pitch conditions.
Apart from Mais, the bowlers struggled to contain the scoring, bowling far too many bad balls.
Half centuries to Arthurton and Ryan Hinds at least allowed West Indies President's XI to bat their overs out in reply, but they were never in the game, and Pakistan won by 111 runs.
Mushtaq Ahmed bowled well for the visitors to claim 4 wickets, but it was all too easy for Pakistan and he will bowl better for less reward on other days.
Pakistan won by 111 runs
Man of the Match: Inzamam-ul-Haq
Pakistan 1st Innings 327/4 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Wajahtullah Wasti | c CH Gayle | b PIC Thompson | 41 | 50 | 31 | 9 | 0 |
| Aamer Sohail | c KLT Arthurton | b R Marshall | 74 | 113 | 80 | 12 | 0 |
| Imran Nazir | c RO Hinds | b D Mais | 4 | 16 | 10 | 0 | 0 |
| Inzamam-ul-Haq | not out | 117 | 135 | 110 | 17 | 0 | |
| Mohammad Yousuf | c S Ragoonath | b D Mais | 42 | 58 | 42 | 7 | 0 |
| Abdur Razzaq | not out | 43 | 29 | 31 | 8 | 0 | |
| Atiq-uz-Zaman+ | dnb | ||||||
| Wasim Akram* | dnb | ||||||
| Saqlain Mushtaq | dnb | ||||||
| Mushtaq Ahmed | dnb | ||||||
| Shoaib Akhtar | dnb | ||||||
| extras | (b2 lb0 w1 nb3) | 6 | |||||
| TOTAL | 4 wickets for | 327 |
| FOW |
|---|
| 1-68(Wajahtullah Wasti) 2-80(Imran Nazir) 3-143(Aamer Sohail) |
| 4-266(Mohammad Yousuf) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PIC Thompson | 9 | 0 | 65 | 1 |
| D Mais | 10 | 1 | 47 | 2 |
| MI Black | 7 | 0 | 53 | 0 |
| R Marshall | 10 | 0 | 66 | 1 |
| RO Hinds | 4 | 0 | 30 | 0 |
| CH Gayle | 5 | 0 | 33 | 0 |
| KLT Arthurton | 5 | 0 | 31 | 0 |
West Indies President's XI 1st Innings 216/9 Closed (Overs
50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CH Gayle* | lbw | b Wasim Akram | 48 | 90 | 57 | 7 | 0 |
| S Ragoonath | c Atiq-uz-Zaman | b Wasim Akram | 6 | 17 | 12 | 1 | 0 |
| LA Roberts | lbw | b Abdur Razzaq | 4 | 29 | 14 | 1 | 0 |
| D Rampersad | st Atiq-uz-Zaman | b Mushtaq Ahmed | 29 | 56 | 35 | 3 | 0 |
| KLT Arthurton | lbw | b Aamer Sohail | 52 | 86 | 86 | 7 | 2 |
| RO Hinds | b Mushtaq Ahmed | 52 | 85 | 68 | 4 | 2 | |
| R Marshall | c Wajahtullah Wasti | b Mushtaq Ahmed | 8 | 9 | 12 | 1 | 0 |
| M Sinclair+ | c Atiq-uz-Zaman | b Wasim Akram | 8 | 17 | 10 | 1 | 0 |
| D Mais | c Wasim Akram | b Mushtaq Ahmed | 1 | 7 | 5 | 0 | 0 |
| MI Black | not out | 0 | 8 | 2 | 0 | 0 | |
| PIC Thompson | not out | 1 | 3 | 3 | 0 | 0 | |
| extras | (b3 lb0 w2 nb2) | 7 | |||||
| TOTAL | 9 wickets for | 216 |
| FOW |
|---|
| 1-20(S Ragoonath) 2-40(LA Roberts) 3-84(CH Gayle) 4-94(D Rampersad) |
| 5-193(KLT Arthurton) 6-206(R Marshall) 7-209(RO Hinds) 8-215(D Mais) |
| 9-215(M Sinclair) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Wasim Akram | 10 | 1 | 50 | 3 |
| Shoaib Akhtar | 7 | 0 | 42 | 0 |
| Abdur Razzaq | 8 | 1 | 29 | 1 |
| Saqlain Mushtaq | 7 | 2 | 31 | 0 |
| Mushtaq Ahmed | 10 | 2 | 32 | 4 |
| Aamer Sohail | 8 | 3 | 29 | 1 |
Inzamam-ul-Haq scored a brilliant run a ball century to set up Pakistan's big first innings total

No comments:
Post a Comment