After another strong opening partnership and a 2nd half century of the match to Shahriar, Bangladesh declared, setting the home side 243 to win off 47 overs.
West Indies were again given an excellent start by Gayle.
He carried on to monster the Bangladesh attack and make a match winning 151 at a run a ball as only he can, striking 20 fours and 3 sixes in what would become a trademark display in his later career.
Lincoln Roberts compiled a well made 50 at the other end, but was hardly noticed as Gayle turned the chase into a doddle.
Though it went to the last over, the home side had seemed in control throughout the run chase, and Gayle was duly named Man of the Match after carrying his team to a 5 wicket victory.
Bangladesh had batted well, and didn't really deserve to lose, but their bowlers wilted badly in the onslaught by Gayle.
West Indies President's XI won by 5 wickets
Man of the Match: C.H.Gayle
Bangladesh 2nd Innings 102/2 Declared (Overs 29.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shahriar Hossain | not out | 50 | 126 | 80 | 5 | 1 | |
| Mehrab Hossain | b R Marshall | 42 | 106 | 78 | 3 | 0 | |
| Habibul Bashar | c D Rampersad | b R Marshall | 7 | 16 | 18 | 1 | 0 |
| Aminul Islam | not out | 0 | 1 | 2 | 0 | 0 | |
| Akram Khan | dnb | ||||||
| Naimur Rahman* | dnb | ||||||
| Khaled Mashud+ | dnb | ||||||
| Khaled Mahmud | dnb | ||||||
| Enamul Haque snr | dnb | ||||||
| Mushfiqur Rahman | dnb | ||||||
| Manjural Islam | dnb | ||||||
| extras | (b0 lb0 w1 nb2) | 3 | |||||
| TOTAL | 2 wickets for | 102 |
| FOW |
|---|
| 1-92(Mehrab Hossain) 2-100(Habibul Bashar) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PIC Thompson | 7 | 0 | 34 | 0 |
| D Mais | 7 | 2 | 18 | 0 |
| MI Black | 7 | 0 | 33 | 0 |
| R Marshall | 4 | 1 | 4 | 2 |
| RO Hinds | 2 | 1 | 4 | 0 |
| CH Gayle | 1.1 | 0 | 4 | 0 |
| KLT Arthurton | 1 | 0 | 5 | 0 |
West Indies President's XI 2nd Innings 243/5 Closed (Overs
46.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CH Gayle* | b Aminul Islam | 151 | 162 | 155 | 20 | 3 | |
| S Ragoonath | b Manjural Islam | 19 | 74 | 48 | 0 | 1 | |
| LA Roberts | c Shahriar Hossain | b Naimur Rahman | 50 | 76 | 65 | 6 | 0 |
| D Rampersad | c Naimur Rahman | b Aminul Islam | 5 | 12 | 5 | 1 | 0 |
| KLT Arthurton | not out | 10 | 9 | 6 | 1 | 0 | |
| RO Hinds | c Habibul Bashar | b Naimur Rahman | 4 | 3 | 4 | 1 | 0 |
| R Marshall | not out | 0 | 0 | 0 | 0 | 0 | |
| M Sinclair+ | dnb | ||||||
| D Mais | dnb | ||||||
| MI Black | dnb | ||||||
| PIC Thompson | dnb | ||||||
| extras | (b0 lb0 w1 nb3) | 4 | |||||
| TOTAL | 5 wickets for | 243 |
| FOW |
|---|
| 1-79(S Ragoonath) 2-212(LA Roberts) 3-229(CH Gayle) 4-232(D Rampersad) |
| 5-239(RO Hinds) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Manjural Islam | 12 | 1 | 55 | 1 |
| Mushfiqur Rahman | 10 | 1 | 40 | 0 |
| Khaled Mahmud | 3 | 0 | 24 | 0 |
| Enamul Haque snr | 6 | 1 | 41 | 0 |
| Naimur Rahman | 11 | 2 | 58 | 2 |
| Aminul Islam | 4.3 | 0 | 25 | 2 |
Chris Gayle celebrates his 150 in the successful run chase against Bangladesh

No comments:
Post a Comment