Toss: Pakistan
A few Pakistani batsmen got starts in their 1st innings, but apart from Ijaz with 85, no one suggested any permanence on a pitch which helped the bowlers throughout a rain shortened first day.
The last 6 wickets dumbled for 33 to leave Pakistan under pressure after a mediocre total.
The home bowlers shared the wickets around, with all 7 bowlers claiming at least a wicket in an impressive team display.
Pakistan 1st Innings 210/10 All Out (Overs 67.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Wajahtullah Wasti | c CH Gayle | b PIC Thompson | 4 | 5 | 5 | 1 | 0 |
| Imran Nazir | c M Sinclair | b D Mais | 16 | 32 | 21 | 1 | 0 |
| Mohammad Wasim | c M Sinclair | b OD Gibson | 30 | 75 | 43 | 3 | 0 |
| Ijaz Ahmed | c S Ragoonath | b R Marshall | 85 | 157 | 108 | 11 | 1 |
| Saleem Malik* | st M Sinclair | b R Marshall | 24 | 74 | 62 | 2 | 0 |
| Shoaib Malik | b R Marshall | 22 | 47 | 48 | 1 | 0 | |
| Atiq-uz-Zaman+ | c KLT Arthurton | b RO Hinds | 7 | 42 | 36 | 1 | 0 |
| Nadeem Khan | c LA Roberts | b CH Gayle | 6 | 23 | 19 | 1 | 0 |
| Kabir Khan | b CH Gayle | 5 | 42 | 36 | 1 | 0 | |
| Mohammad Akram | c S Ragoonath | b KLT Arthurton | 2 | 6 | 7 | 0 | 0 |
| Mohammad Zahid | not out | 2 | 30 | 24 | 0 | 0 | |
| extras | (b2 lb0 w2 nb3) | 7 | |||||
| TOTAL | 10 wickets for | 210 |
| FOW |
|---|
| 1-4(Wajahtullah Wasti) 2-29(Imran Nazir) 3-75(Mohammad Wasim) 4-148(Saleem Malik) |
| 5-177(Ijaz Ahmed) 6-186(Shoaib Malik) 7-198(Nadeem Khan) 8-198(Atiq-uz-Zaman) |
| 9-201(Mohammad Akram) 10-210(Kabir Khan) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PIC Thompson | 8 | 0 | 47 | 1 |
| OD Gibson | 9 | 2 | 42 | 1 |
| D Mais | 9 | 1 | 28 | 1 |
| R Marshall | 16 | 6 | 29 | 3 |
| RO Hinds | 9 | 3 | 22 | 1 |
| CH Gayle | 7.2 | 1 | 25 | 2 |
| KLT Arthurton | 9 | 2 | 15 | 1 |
Ijaz Ahmed made 85 in Pakistan's first innings of 210 against the West Indies President's XI

No comments:
Post a Comment