Lead by opener Suraj Ragoonath's 76, West Indies President's XI replied strongly to Pakistan's first innings and gained a lead of 48.
Fast bowler Mohammad Zahid enjoyed the conditions for the visitors, and the support bowlers also did well to keep Pakistan in the game.
West Indies President's XI 1st Innings 258/10 All Out
(Overs 64.5)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CH Gayle* | c Atiq-uz-Zaman | b Mohammad Zahid | 9 | 14 | 9 | 1 | 0 |
| S Ragoonath | c Saleem Malik | b Mohammad Akram | 76 | 155 | 99 | 8 | 1 |
| LA Roberts | c Imran Nazir | b Mohammad Zahid | 0 | 3 | 2 | 0 | 0 |
| D Rampersad | lbw | b Kabir Khan | 22 | 63 | 49 | 3 | 0 |
| KLT Arthurton | b Kabir Khan | 35 | 44 | 48 | 6 | 0 | |
| RO Hinds | b Mohammad Zahid | 40 | 61 | 45 | 6 | 0 | |
| R Marshall | b Mohammad Zahid | 25 | 76 | 56 | 4 | 0 | |
| M Sinclair+ | not out | 24 | 80 | 55 | 2 | 0 | |
| OD Gibson | b Mohammad Akram | 20 | 27 | 23 | 2 | 0 | |
| D Mais | lbw | b Nadeem Khan | 0 | 6 | 5 | 0 | 0 |
| PIC Thompson | b Nadeem Khan | 0 | 3 | 3 | 0 | 0 | |
| extras | (b2 lb0 w3 nb2) | 7 | |||||
| TOTAL | 10 wickets for | 258 |
| FOW |
|---|
| 1-13(CH Gayle) 2-13(LA Roberts) 3-62(D Rampersad) 4-137(KLT Arthurton) |
| 5-165(S Ragoonath) 6-190(RO Hinds) 7-224(R Marshall) 8-257(OD Gibson) 9-258(D Mais) |
| 10-258(PIC Thompson) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Mohammad Zahid | 17 | 3 | 68 | 4 |
| Kabir Khan | 13 | 2 | 57 | 2 |
| Mohammad Akram | 12 | 1 | 34 | 2 |
| Nadeem Khan | 10.5 | 1 | 49 | 2 |
| Shoaib Malik | 11 | 2 | 45 | 0 |
| Saleem Malik | 1 | 0 | 3 | 0 |
Pakistan fast bowler Mohammad Zahid claimed 4 wickets for the visitors

No comments:
Post a Comment