Patterson Thompson impressed with his pace in the Pakistan 2nd innings, but half centuries to Saleem Malik and Shoaib Malik allowed the visitors to declare and set a target of 200 off 39 overs.
West Indies President's XI lost early wickets in their 2nd innings and never attempted to chase the target, preferring instead to play for the draw.
They survived a few nervous moments, before bat light enabled them to escape a final tricky half hour of batting.
Man of the Match was Keith Arthurton, having batted and bowled well in all innings.
Drawn
Man of the Match: K.L.T.Arthurton
Pakistan 2nd Innings 247/8 Declared (Overs 72.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Wajahtullah Wasti | b D Mais | 36 | 68 | 46 | 5 | 0 | |
| Imran Nazir | c M Sinclair | b PIC Thompson | 8 | 41 | 17 | 1 | 0 |
| Mohammad Wasim | c M Sinclair | b OD Gibson | 7 | 38 | 21 | 0 | 0 |
| Ijaz Ahmed | b PIC Thompson | 14 | 30 | 12 | 2 | 0 | |
| Saleem Malik* | c CH Gayle | b RO Hinds | 51 | 90 | 80 | 6 | 0 |
| Shoaib Malik | c S Ragoonath | b KLT Arthurton | 76 | 170 | 140 | 9 | 0 |
| Atiq-uz-Zaman+ | lbw | b KLT Arthurton | 39 | 107 | 85 | 5 | 0 |
| Nadeem Khan | c KLT Arthurton | b R Marshall | 3 | 22 | 15 | 0 | 0 |
| Kabir Khan | not out | 6 | 21 | 17 | 1 | 0 | |
| Mohammad Akram | not out | 2 | 7 | 5 | 0 | 0 | |
| Mohammad Zahid | dnb | ||||||
| extras | (b0 lb0 w3 nb2) | 5 | |||||
| TOTAL | 8 wickets for | 247 |
| FOW |
|---|
| 1-39(Imran Nazir) 2-51(Wajahtullah Wasti) 3-60(Mohammad Wasim) 4-74(Ijaz Ahmed) |
| 5-142(Saleem Malik) 6-234(Shoaib Malik) 7-235(Atiq-uz-Zaman) 8-245(Nadeem Khan) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PIC Thompson | 16 | 1 | 72 | 2 |
| OD Gibson | 9 | 0 | 36 | 1 |
| D Mais | 10 | 0 | 30 | 1 |
| R Marshall | 12 | 2 | 30 | 1 |
| RO Hinds | 9.1 | 2 | 35 | 1 |
| CH Gayle | 7 | 1 | 18 | 0 |
| KLT Arthurton | 9 | 2 | 26 | 2 |
West Indies President's XI 2nd Innings 106/5 Closed (Overs
34)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CH Gayle* | b Mohammad Akram | 21 | 43 | 29 | 4 | 0 | |
| S Ragoonath | lbw | b Mohammad Akram | 8 | 26 | 17 | 1 | 0 |
| LA Roberts | b Kabir Khan | 32 | 97 | 70 | 1 | 0 | |
| D Rampersad | lbw | b Mohammad Akram | 0 | 16 | 12 | 0 | 0 |
| KLT Arthurton | not out | 31 | 87 | 59 | 4 | 0 | |
| RO Hinds | c Saleem Malik | b Kabir Khan | 6 | 8 | 8 | 0 | 0 |
| R Marshall | not out | 8 | 12 | 9 | 0 | 0 | |
| M Sinclair+ | dnb | ||||||
| OD Gibson | dnb | ||||||
| D Mais | dnb | ||||||
| PIC Thompson | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 5 wickets for | 106 |
| FOW |
|---|
| 1-20(S Ragoonath) 2-31(CH Gayle) 3-38(D Rampersad) 4-83(LA Roberts) 5-97(RO Hinds) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Mohammad Zahid | 8 | 1 | 34 | 0 |
| Kabir Khan | 10 | 1 | 39 | 2 |
| Mohammad Akram | 10 | 2 | 23 | 3 |
| Nadeem Khan | 3 | 1 | 4 | 0 |
| Shoaib Malik | 3 | 0 | 6 | 0 |
Shoaib Malik scored 76 in Pakistan's 2nd innings to allow them to declare 200 ahead

No comments:
Post a Comment