Toss: Pakistan
Pakistan won the toss, and elected to bat first, but with only Imran Nazir reaching 50, posted a moderate first innings of 260.
Progress was slow due to a number of rain breaks and Pakistan were eventually all out late on Day 2.
Nixon McLean bowled well for the home side, coming back well after a poor 3 day game to take 4 wickets, while Roy Marshall continued his good form against the tourists.
Pakistan 1st Innings 260/10 All Out (Overs 89.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Aamer Sohail* | c JR Murray | b CE Cuffy | 31 | 101 | 66 | 5 | 0 |
| Wajahtullah Wasti | lbw | b CA Davis | 12 | 40 | 20 | 3 | 0 |
| Imran Nazir | c JR Murray | b NAM McLean | 57 | 134 | 88 | 10 | 0 |
| Inzamam-ul-Haq | c DS Smith | b R Marshall | 16 | 28 | 22 | 2 | 0 |
| Mohammad Yousuf | lbw | b NAM McLean | 49 | 142 | 97 | 10 | 0 |
| Azhar Mahmood | c J Parillon | b R Marshall | 29 | 79 | 64 | 3 | 0 |
| Moin Khan+ | c J Parillon | b R Marshall | 15 | 30 | 22 | 1 | 0 |
| Wasim Akram | b NAM McLean | 0 | 8 | 3 | 0 | 0 | |
| Saqlain Mushtaq | c CA Davis | b NAM McLean | 4 | 43 | 32 | 1 | 0 |
| Mushtaq Ahmed | c NAM McLean | b CE Cuffy | 22 | 119 | 83 | 1 | 0 |
| Shoaib Akhtar | not out | 22 | 76 | 44 | 4 | 0 | |
| extras | (b0 lb0 w1 nb2) | 3 | |||||
| TOTAL | 10 wickets for | 260 |
| FOW |
|---|
| 1-28(Wajahtullah Wasti) 2-80(Aamer Sohail) 3-101(Inzamam-ul-Haq) 4-128(Imran Nazir) |
| 5-192(Azhar Mahmood) 6-204(Mohammad Yousuf) 7-212(Wasim Akram) 8-212(Moin Khan) |
| 9-226(Saqlain Mushtaq) 10-260(Mushtaq Ahmed) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CE Cuffy | 19.4 | 6 | 63 | 2 |
| NAM McLean | 21 | 4 | 80 | 4 |
| CA Davis | 19 | 5 | 51 | 1 |
| R Marshall | 21 | 7 | 37 | 3 |
| RN Lewis | 9 | 0 | 29 | 0 |

No comments:
Post a Comment