Windward Islands slumped to 61/6 in their reply to Pakistan's 260, and at that point it seemed the visitors were headed for their 2nd win of the tour.
Half centuries to keeper Junior Murray and allrounder Roy Marshall rescued the home side and they were eventually improved to be all out for 209, 51 short of Pakistan's 1st innings.
Azhar Mahmood was excellent in the field, claiming a direct hit run out, and also taking 5-37 with his fast medium swing bowling.
Windward Islands 1st Innings 209/10 All Out (Overs
79.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Parillon | b Azhar Mahmood | 7 | 51 | 28 | 1 | 0 | |
| DS Smith | b Shoaib Akhtar | 14 | 20 | 16 | 1 | 0 | |
| DA Joseph* | c Moin Khan | b Azhar Mahmood | 4 | 9 | 7 | 1 | 0 |
| RJJ McLean | b Wasim Akram | 15 | 58 | 34 | 2 | 0 | |
| BM Watt | b Mushtaq Ahmed | 9 | 53 | 32 | 2 | 0 | |
| JR Murray+ | b Azhar Mahmood | 52 | 118 | 102 | 8 | 0 | |
| RN Lewis | b Azhar Mahmood | 0 | 19 | 19 | 0 | 0 | |
| R Marshall | c Shoaib Akhtar | b Azhar Mahmood | 62 | 198 | 151 | 6 | 0 |
| NAM McLean | run out Azhar Mahmood | 24 | 49 | 41 | 4 | 0 | |
| CA Davis | b Mushtaq Ahmed | 16 | 60 | 49 | 2 | 0 | |
| CE Cuffy | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b3 lb0 w1 nb2) | 6 | |||||
| TOTAL | 10 wickets for | 209 |
| FOW |
|---|
| 1-15(DS Smith) 2-20(DA Joseph) 3-28(J Parillon) 4-49(RJJ McLean) 5-56(BM Watt) |
| 6-61(RN Lewis) 7-135(JR Murray) 8-171(NAM McLean) 9-205(CA Davis) |
| 10-209(R Marshall) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Wasim Akram | 13 | 4 | 32 | 1 |
| Shoaib Akhtar | 13 | 0 | 48 | 1 |
| Azhar Mahmood | 16.2 | 4 | 37 | 5 |
| Saqlain Mushtaq | 13 | 3 | 19 | 0 |
| Mushtaq Ahmed | 14 | 3 | 42 | 2 |
| Aamer Sohail | 10 | 1 | 28 | 0 |
Azhar Mahmood took 5-37 with the ball and ran out Nixon McLean with a direct hit

No comments:
Post a Comment