Pakistan looked for quick runs in their 2nd innings for a declaration, and Imran Nazir provided with a well made 92.
Mohammad Yousuf also contributed an unbeaten half century before Pakistan set the home side 238 to win in roughly 4 hours.
Two 40 minute breaks for rain ended chances of a positive result and the home side played out time leaving the match Drawn.
Man of the Match was Azhar Mahmood, brilliant in the field and with the ball and solid with the bat.
Drawn
Man of the Match: Azhar Mahmood
Pakistan 2nd Innings 186/4 Declared (Overs 52.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Aamer Sohail* | c RN Lewis | b CE Cuffy | 0 | 1 | 1 | 0 | 0 |
| Wajahtullah Wasti | c CA Davis | b NAM McLean | 4 | 12 | 6 | 1 | 0 |
| Imran Nazir | c NAM McLean | b CE Cuffy | 92 | 200 | 140 | 14 | 0 |
| Inzamam-ul-Haq | c BM Watt | b CA Davis | 19 | 67 | 37 | 3 | 0 |
| Mohammad Yousuf | not out | 52 | 150 | 109 | 4 | 1 | |
| Azhar Mahmood | not out | 10 | 29 | 24 | 1 | 0 | |
| Moin Khan+ | dnb | ||||||
| Wasim Akram | dnb | ||||||
| Saqlain Mushtaq | dnb | ||||||
| Mushtaq Ahmed | dnb | ||||||
| Shoaib Akhtar | dnb | ||||||
| extras | (b5 lb0 w3 nb1) | 9 | |||||
| TOTAL | 4 wickets for | 186 |
| FOW |
|---|
| 1-0(Aamer Sohail) 2-5(Wajahtullah Wasti) 3-64(Inzamam-ul-Haq) 4-168(Imran Nazir) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CE Cuffy | 12 | 3 | 37 | 2 |
| NAM McLean | 11 | 0 | 60 | 1 |
| CA Davis | 11 | 1 | 26 | 1 |
| R Marshall | 9.1 | 2 | 33 | 0 |
| RN Lewis | 9 | 1 | 25 | 0 |
Windward Islands 2nd Innings 81/4 Closed (Overs 36)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Parillon | c Saqlain Mushtaq | b Shoaib Akhtar | 2 | 31 | 19 | 0 | 0 |
| DS Smith | c Moin Khan | b Shoaib Akhtar | 4 | 10 | 6 | 1 | 0 |
| DA Joseph* | c Wajahtullah Wasti | b Saqlain Mushtaq | 15 | 103 | 67 | 2 | 0 |
| RJJ McLean | b Saqlain Mushtaq | 42 | 101 | 73 | 2 | 0 | |
| BM Watt | not out | 13 | 36 | 36 | 0 | 0 | |
| JR Murray+ | not out | 3 | 19 | 17 | 0 | 0 | |
| RN Lewis | dnb | ||||||
| R Marshall | dnb | ||||||
| NAM McLean | dnb | ||||||
| CA Davis | dnb | ||||||
| CE Cuffy | dnb | ||||||
| extras | (b0 lb0 w1 nb1) | 2 | |||||
| TOTAL | 4 wickets for | 81 |
| FOW |
|---|
| 1-4(DS Smith) 2-10(J Parillon) 3-56(DA Joseph) 4-68(RJJ McLean) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Wasim Akram | 7 | 2 | 14 | 0 |
| Shoaib Akhtar | 8 | 1 | 28 | 2 |
| Azhar Mahmood | 7 | 3 | 10 | 0 |
| Saqlain Mushtaq | 7 | 2 | 10 | 2 |
| Mushtaq Ahmed | 5 | 1 | 11 | 0 |
| Aamer Sohail | 2 | 0 | 8 | 0 |
Imran Nazir made 92 in Pakistan's 2nd innings but rain meant the match was drawn

No comments:
Post a Comment