Toss: Windward Islands XI
Windward Islands XI won the toss, and batted knowing the pitch would improve after the 1st session and become good for batting.
They lost 3 wickets with the score on 43 to fall in a hole before lunch, as a pumped up Waqar enjoyed the excessive bounce on offer.
None of the batsmen got going, and a good allround bowling performance by Pakistan saw the Windward Islands XI all out for 117 shortly before Tea on Day 1.
With the pitch now having flattened out, Pakistan would have hoped for a big first innings total to push for an innings victory over probably the weakest island team.
Windward Islands XI 1st Innings 117/10 All Out (Overs
58.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Parillon | c Hasan Raza | b Shahid Nazir | 15 | 61 | 37 | 1 | 0 |
| DS Smith | c Fazl-e-Akbar | b Waqar Younus | 4 | 5 | 3 | 1 | 0 |
| RJJ McLean | b Waqar Younus | 23 | 60 | 44 | 1 | 0 | |
| DA Joseph* | lbw | b Abdur Razzaq | 5 | 31 | 18 | 1 | 0 |
| BM Watt | b Waqar Younus | 0 | 5 | 3 | 0 | 0 | |
| R Marshall | lbw | b Arshad Khan | 19 | 104 | 80 | 1 | 0 |
| V Dumas | b Arshad Khan | 26 | 112 | 102 | 0 | 0 | |
| W Phillip+ | not out | 18 | 59 | 47 | 2 | 0 | |
| NAM McLean | b Waqar Younus | 0 | 3 | 2 | 0 | 0 | |
| CA Davis | b Shahid Nazir | 5 | 10 | 9 | 0 | 0 | |
| MJ Morgan | lbw | b Abdur Razzaq | 0 | 15 | 9 | 0 | 0 |
| extras | (b0 lb0 w1 nb1) | 2 | |||||
| TOTAL | 10 wickets for | 117 |
| FOW |
|---|
| 1-5(DS Smith) 2-42(J Parillon) 3-42(RJJ McLean) 4-42(BM Watt) 5-52(DA Joseph) |
| 6-84(R Marshall) 7-108(V Dumas) 8-109(NAM McLean) 9-115(CA Davis) 10-117(MJ Morgan) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Waqar Younus | 9 | 2 | 26 | 4 |
| Fazl-e-Akbar | 8 | 2 | 20 | 0 |
| Shahid Nazir | 9 | 3 | 17 | 2 |
| Abdur Razzaq | 8.4 | 2 | 16 | 2 |
| Arshad Khan | 16 | 8 | 16 | 2 |
| Shahid Afridi | 8 | 2 | 22 | 0 |
Waqar Younus took 4-26 to bowl the Windward Islands XI out for 117 on the opening day

No comments:
Post a Comment