After Saeed Anwar and Shahid Afridi opened with a century stand at 5 an over, Pakistan cruised to a declaration late on Day 2.
Most of the batsmen made runs as the home attack struggled on what had become a good batting pitch.
Roy Marshall continued his good form against the tourists with 4 wickets, but lacked support, with the fast bowlers disappointing.
Pakistan 1st Innings 330/7 Declared (Overs 107.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Saeed Anwar | b R Marshall | 52 | 97 | 61 | 7 | 1 | |
| Shahid Afridi | lbw | b R Marshall | 63 | 145 | 117 | 8 | 0 |
| Saleem Elahi | c DA Joseph | b V Dumas | 77 | 208 | 182 | 8 | 1 |
| Shadab Kabir | c W Phillip | b CA Davis | 35 | 156 | 122 | 1 | 0 |
| Hasan Raza | lbw | b CA Davis | 3 | 20 | 13 | 0 | 0 |
| Abdur Razzaq | c BM Watt | b R Marshall | 39 | 123 | 85 | 1 | 0 |
| Rashid Latif+ | c&b R Marshall | 42 | 91 | 56 | 4 | 0 | |
| Shahid Nazir | not out | 3 | 16 | 15 | 0 | 0 | |
| Waqar Younus* | dnb | ||||||
| Fazl-e-Akbar | dnb | ||||||
| Arshad Khan | dnb | ||||||
| extras | (b8 lb0 w4 nb4) | 16 | |||||
| TOTAL | 7 wickets for | 330 |
| FOW |
|---|
| 1-104(Saeed Anwar) 2-136(Shahid Afridi) 3-242(Shadab Kabir) 4-242(Saleem Elahi) |
| 5-248(Hasan Raza) 6-323(Rashid Latif) 7-330(Abdur Razzaq) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| NAM McLean | 18 | 2 | 84 | 0 |
| CA Davis | 21 | 5 | 68 | 2 |
| MJ Morgan | 19 | 4 | 61 | 0 |
| R Marshall | 29.1 | 10 | 52 | 4 |
| V Dumas | 20 | 5 | 57 | 1 |
Saeed Anwar made a speedy half century for Pakistan in their 1st innings

No comments:
Post a Comment