Though the Windward Islands XI batted much better in their second innings, they were still no match for Pakistan and subsided to an innings defeat.
Waqar claimed another 3 wickets to finish with 7 for the match and the Man of the Match award, while Arshad Khan bowled his offspin effectively and may be a chance at making the Test side later in the tour.
Victory by an innings and 42 runs handed Pakistan their first win of what is going to be a long tour.
Pakistan won by an innings and 42 runs
Man of the Match: Waqar Younus
Windward Islands XI 2nd Innings 171/10 All Out (Overs
72.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Parillon | c Rashid Latif | b Shahid Nazir | 11 | 32 | 29 | 1 | 0 |
| DS Smith | c Hasan Raza | b Waqar Younus | 25 | 64 | 37 | 3 | 1 |
| RJJ McLean | c Rashid Latif | b Abdur Razzaq | 0 | 22 | 14 | 0 | 0 |
| DA Joseph* | b Arshad Khan | 39 | 88 | 84 | 1 | 0 | |
| BM Watt | st Rashid Latif | b Arshad Khan | 45 | 165 | 125 | 1 | 0 |
| R Marshall | c Abdur Razzaq | b Arshad Khan | 8 | 50 | 42 | 0 | 0 |
| V Dumas | c Shahid Afridi | b Waqar Younus | 16 | 62 | 49 | 1 | 0 |
| W Phillip+ | c Rashid Latif | b Arshad Khan | 0 | 2 | 1 | 0 | 0 |
| NAM McLean | b Waqar Younus | 10 | 28 | 25 | 1 | 0 | |
| CA Davis | not out | 7 | 28 | 20 | 1 | 0 | |
| MJ Morgan | c Hasan Raza | b Shahid Afridi | 5 | 24 | 16 | 0 | 0 |
| extras | (b0 lb0 w2 nb3) | 5 | |||||
| TOTAL | 10 wickets for | 171 |
| FOW |
|---|
| 1-21(J Parillon) 2-30(RJJ McLean) 3-36(DS Smith) 4-88(DA Joseph) 5-119(R Marshall) |
| 6-143(BM Watt) 7-143(W Phillip) 8-159(V Dumas) 9-159(NAM McLean) 10-171(MJ Morgan) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Waqar Younus | 11 | 1 | 28 | 3 |
| Fazl-e-Akbar | 9 | 1 | 22 | 0 |
| Shahid Nazir | 10 | 2 | 25 | 1 |
| Abdur Razzaq | 11 | 4 | 25 | 1 |
| Arshad Khan | 20 | 4 | 43 | 4 |
| Shahid Afridi | 9.4 | 2 | 20 | 1 |
| Shadab Kabir | 2 | 1 | 8 | 0 |
Arshad Khan celebrates one of his 4 wickets in the Windward Islands XI 2nd innings

No comments:
Post a Comment