The home team batted poorly in their reply, with Ishant making steady inroads with the new ball, and Jadeja finishing them off with his left arm spin to continue his good allround game.
Sami Aslam top scored with 46, and Zulfiqar Babar made a streaky 32* not out down the order, but in the end they only just avoided the follow on, handing India a 146 run first innings lead.
Jadeja finished with 5 wickets at cheap cost while Ishant supported him well with 3.
Pakistan Board President's XI 1st Innings 158/10 All Out
(Overs 45)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ahmed Shehzad* | b I Sharma | 6 | 16 | 11 | 1 | 0 | |
| Sami Aslam | b R Jadeja | 46 | 81 | 66 | 8 | 0 | |
| Babar Azam | b I Sharma | 17 | 40 | 37 | 2 | 0 | |
| Fawad Alam | c WD Saha | b B Kumar | 1 | 27 | 15 | 0 | 0 |
| Iftikhar Ahmed | c RG Sharma | b I Sharma | 0 | 19 | 11 | 0 | 0 |
| Mohammad Nawaz | b R Jadeja | 17 | 37 | 37 | 1 | 0 | |
| Adnan Akmal+ | b R Jadeja | 12 | 14 | 14 | 3 | 0 | |
| Zulfiqar Babar | not out | 32 | 57 | 46 | 6 | 0 | |
| Mohammad Aamir | c CA Pujara | b R Jadeja | 4 | 6 | 4 | 1 | 0 |
| Junaid Khan | lbw | b RG Sharma | 6 | 18 | 19 | 0 | 0 |
| Imran Khan jnr | b R Jadeja | 13 | 22 | 14 | 2 | 0 | |
| extras | (b0 lb0 w1 nb3) | 4 | |||||
| TOTAL | 10 wickets for | 158 |
| FOW |
|---|
| 1-10(Ahmed Shehzad) 2-46(Babar Azam) 3-70(Sami Aslam) 4-70(Fawad Alam) |
| 5-72(Iftikhar Ahmed) 6-92(Adnan Akmal) 7-101(Mohammad Nawaz) 8-105(Mohammad Aamir) |
| 9-128(Junaid Khan) 10-158(Imran Khan jnr) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| I Sharma | 13 | 1 | 66 | 3 |
| B Kumar | 7 | 3 | 10 | 1 |
| R Jadeja | 11 | 2 | 24 | 5 |
| A Mishra | 6 | 1 | 15 | 0 |
| J Yadav | 5 | 0 | 17 | 0 |
| RG Sharma | 3 | 0 | 26 | 1 |
No comments:
Post a Comment