Pitch: 7A - Fast paced wicket, then at Lunch on Day 2 :5 - Normal
Weather: 3 - Sunny, some cloud
Most of the Indian team struggled in their second innings with the notable exception of Pujara, who held the innings together with a century after his first innings duck.
Dhawan and Rohit also made starts, meaning most of the Indian team had gained something from the match already, regardless of the result.
Junaid Khan took 4-50 in a strong effort, no doubt keen to show his Test career is not over an unimpressive performance in his last Test mid 2015.
Despite the home side bowling much better, the Indians still managed to set home side 389 runs to win in roughly a day and a half.
India 2nd Innings 242/10 All Out (Overs 68.5
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KL Rahul | c Adnan Akmal | b Mohammad Aamir | 17 | 37 | 26 | 2 | 0 |
| S Dhawan | c Ahmed Shehzad | b Junaid Khan | 44 | 79 | 54 | 7 | 0 |
| CA Pujara | c Imran Khan jnr | b Junaid Khan | 106 | 245 | 172 | 12 | 0 |
| V Kohli* | lbw | b Mohammad Nawaz | 5 | 32 | 25 | 1 | 0 |
| RG Sharma | b Junaid Khan | 33 | 44 | 42 | 4 | 1 | |
| WD Saha+ | st Adnan Akmal | b Iftikhar Ahmed | 4 | 10 | 8 | 1 | 0 |
| R Jadeja | b Junaid Khan | 15 | 24 | 29 | 2 | 0 | |
| J Yadav | c Adnan Akmal | b Imran Khan jnr | 0 | 6 | 6 | 0 | 0 |
| B Kumar | c Junaid Khan | b Zulfiqar Babar | 7 | 29 | 22 | 0 | 0 |
| A Mishra | not out | 4 | 53 | 30 | 0 | 0 | |
| I Sharma | b Mohammad Nawaz | 0 | 4 | 5 | 0 | 0 | |
| extras | (b1 lb0 w4 nb2) | 7 | |||||
| TOTAL | 10 wickets for | 242 |
| FOW |
|---|
| 1-34(KL Rahul) 2-69(S Dhawan) 3-93(V Kohli) 4-155(RG Sharma) 5-165(WD Saha) |
| 6-183(RA Jadeja) 7-184(J Yadav) 8-206(B Kumar) 9-242(CA Pujara) 10-242(I Sharma) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Mohammad Aamir | 11 | 2 | 40 | 1 |
| Junaid Khan | 15 | 5 | 50 | 4 |
| Imran Khan jnr | 11 | 0 | 37 | 1 |
| Zulfiqar Babar | 11 | 0 | 53 | 1 |
| Mohammad Nawaz | 11.5 | 3 | 37 | 2 |
| Iftikhar Ahmed | 9 | 0 | 24 | 1 |
No comments:
Post a Comment