Pitch: 5 - Normal, then 7C: Low Bounce
Pakistan Board President's XI collapsed in the face of excellent swing bowling by Bhuveshnar Kumar to be all out for 119, to lose by 269 runs.
Kumar took 5-17 to almost guarantee his spot in the XI for the first Test after Ishant Sharma failed to back up his first innings effort.
Iftikhar Ahmed, criticized on Test debut in England for not being able to bat, bowl, or field, lived up to his reputation, registering an unhappy pair of ducks with the bat.
Ravindra Jadeja was Man of the Match, his first innings batting and bowling handing India a massive advantage which they never let slip.
Victory left India in confident mood ahead of the 2nd warmup game in Lahore.
Pakistan Board President's XI 2nd Innings 119/10 All Out
(Overs 41)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ahmed Shehzad* | c B Kumar | b A Mishra | 30 | 49 | 40 | 1 | 1 |
| Sami Aslam | b A Mishra | 15 | 52 | 42 | 3 | 0 | |
| Babar Azam | lbw | b B Kumar | 12 | 24 | 19 | 2 | 0 |
| Fawad Alam | b B Kumar | 35 | 60 | 52 | 3 | 0 | |
| Iftikhar Ahmed | c RG Sharma | b A Mishra | 0 | 10 | 9 | 0 | 0 |
| Mohammad Nawaz | b B Kumar | 7 | 47 | 38 | 0 | 0 | |
| Adnan Akmal+ | b B Kumar | 0 | 4 | 3 | 0 | 0 | |
| Zulfiqar Babar | c WD Saha | b J Yadav | 5 | 21 | 14 | 1 | 0 |
| Mohammad Aamir | not out | 6 | 24 | 12 | 1 | 0 | |
| Junaid Khan | c S Dhawan | b J Yadav | 6 | 8 | 8 | 1 | 0 |
| Imran Khan jnr | c WD Saha | b B Kumar | 0 | 12 | 9 | 0 | 0 |
| extras | (b3 lb0 w0 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 119 |
| FOW |
|---|
| 1-45(Ahmed Shehzad) 2-45(Sami Aslam) 3-62(Babar Azam) 4-67(Iftikhar Ahmed) |
| 5-94(Fawad Alam) 6-94(Adnan Akmal) 7-104(Mohammad Nawaz) 8-104(Zulfiqar Babar) |
| 9-112(Junaid Khan) 10-119(Imran Khan jnr) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| I Sharma | 10 | 1 | 35 | 0 |
| B Kumar | 8 | 2 | 17 | 5 |
| R Jadeja | 7 | 1 | 14 | 0 |
| A Mishra | 7 | 2 | 22 | 3 |
| J Yadav | 6 | 0 | 25 | 2 |
| RG Sharma | 3 | 1 | 3 | 0 |
No comments:
Post a Comment