Toss: India
India won the toss and elected to bat first on a Normal wicket expected to favour spin late in the match.
A big hundred to Murali Vijay was the highlight of their 424/7 declared, and half centuries to Kohli, Raina, and Ashwin also made it hard work for the bowlers.
Vijay was unlucky to be out in the 190's after hitting 22 fours and a 6 in 6 hours of excellent batting.
The Board XI bowlers struggled after a decent start, with Sohail Khan probably the best of them.
India 1st Innings 424/7 Declared (Overs 121.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KL Rahul | c Kamran Akmal | b Sohail Khan | 7 | 25 | 21 | 1 | 0 |
| M Vijay | c Kamran Akmal | b Sohail Khan | 191 | 365 | 298 | 22 | 1 |
| V Kohli* | c Iftikhar Ahmed | b Shoaib Malik | 51 | 92 | 85 | 6 | 0 |
| AM Rahane | c&b Mohammad Nawaz | 0 | 2 | 3 | 0 | 0 | |
| SK Raina | b Iftikhar Ahmed | 55 | 113 | 99 | 5 | 0 | |
| NV Ojha+ | lbw | b Ehsan Adil | 24 | 77 | 70 | 3 | 0 |
| R Ashwin | not out | 53 | 119 | 105 | 6 | 1 | |
| STR Binny | c&b Mohammad Nawaz | 28 | 69 | 59 | 3 | 0 | |
| A Mishra | dnb | ||||||
| Mohammad Shami | dnb | ||||||
| UT Yadav | dnb | ||||||
| extras | (b4 lb0 w3 nb8) | 15 | |||||
| TOTAL | 7 wickets for | 424 |
| FOW |
|---|
| 1-20(L Rahul) 2-146(V Kohli) 3-146(AM Rahane) 4-257(SK Raina) 5-308(NV Ojha) |
| 6-366(M Vijay) 7-424(STR Binny) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Sohail Khan | 22 | 4 | 76 | 2 |
| Rahat Ali | 19 | 3 | 62 | 0 |
| Ehsan Adil | 17 | 2 | 77 | 1 |
| Mohammad Nawaz | 32.3 | 10 | 70 | 2 |
| Iftikhar Ahmed | 16 | 6 | 41 | 1 |
| Shoaib Malik | 15 | 1 | 94 | 1 |
No comments:
Post a Comment