The Pakistan Board XI batted poorly in their reply to India's 424/7, being all out for 165, a massive 259 runs behind.
Babar Azam made 49, but continued the trend of home batsmen getting starts and getting out without reaching 50 which has plagued them so far during the tour.
Ashwin bowled superbly to take 5-38, but Kohli declined to enforce the follow on, electing to bat again to let the pitch wear some more before the Board XI are forced to bat again.
Pakistan Board XI 1st Innings 165/10 All Out (Overs
57)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Khurram Manzoor | b Mohammad Shami | 20 | 68 | 40 | 2 | 0 | |
| Shan Masood | b UT Yadav | 27 | 71 | 63 | 1 | 0 | |
| Babar Azam | b R Ashwin | 49 | 126 | 107 | 1 | 0 | |
| Umar Akmal | b R Ashwin | 15 | 18 | 16 | 3 | 0 | |
| Shoaib Malik* | c V Kohli | b A Mishra | 1 | 3 | 3 | 0 | 0 |
| Kamran Akmal+ | b SK Raina | 14 | 10 | 8 | 2 | 0 | |
| Iftikhar Ahmed | lbw | b R Ashwin | 0 | 11 | 10 | 0 | 0 |
| Mohammad Nawaz | c SK Raina | b R Ashwin | 29 | 93 | 87 | 1 | 0 |
| Sohail Khan | run out M Vijay | 2 | 7 | 7 | 0 | 0 | |
| Rahat Ali | not out | 1 | 12 | 3 | 0 | 0 | |
| Ehsan Adil | c&b R Ashwin | 0 | 6 | 3 | 0 | 0 | |
| extras | (b1 lb1 w0 nb5) | 7 | |||||
| TOTAL | 10 wickets for | 165 |
| FOW |
|---|
| 1-49(Khurram Manzoor) 2-49(Shan Masood) 3-69(Umar Akmal) 4-70(Shoaib Malik) |
| 5-85(Kamran Akmal) 6-92(Iftikhar Ahmed) 7-157(Kamran Akmal) 8-163(Sohail Khan) |
| 9-165(Mohammad Nawaz) 10-165(Ehsan Adil) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Mohammad Shami | 10 | 2 | 30 | 1 |
| UT Yadav | 10 | 1 | 32 | 1 |
| STR Binny | 6 | 0 | 14 | 0 |
| R Ashwin | 16 | 5 | 38 | 5 |
| A Mishra | 8 | 0 | 32 | 1 |
| SK Raina | 7 | 1 | 17 | 1 |
No comments:
Post a Comment